Products
For pricing and availability on any of our products please request a quote.
| Project | Client | Date | Solution | Type |
|---|---|---|---|---|
| Sully Private Home 2kW Backup and 12v lighting | S. Sully | 2019 | Residential | Off Grid |
| Heyl Engineering association numerous | S. Heyl | 2020 | Commercial | Grid Tie |
| Streamline Brands Grid Tied System 7.2kW | S. Wholters | 2020 | Industrial | Grid Tie |
| White Home 8.8kW | A. White | 2021 | Residential | Grid Tie |
| Welthagen Home 10kW | T. Welthagen | 2021 | Residential | Hybrid & Grid Tie |
| Jansen van Rensburg Home | N. Janse van Rensburg | 2021 | Residential | Hybrid & Grid Tie |
| 304 Peacewood Apartments | R.Argue | 2021 | Residential | Hybrid & Grid Tie |
| Gilles Home 5kW Backup System | T. Gilles | 2021 | Residential | Hybrid & Grid Tie |
| Mentis Home 8.7kW | A. Mentis | 2021 | Residential | Grid Tie |
| Walters Home 8.8kW | S. Walters | 2021 | Residential | Hybrid & Grid Tie |
| Bryden Home 3kW | J. Bryden | 2021 | Residential | Hybrid |
Disclaimer:
The information provided using this website is not legally binding in any way. The information is purely provided for PC Solar marketing purposes may not be copied or redistributed. It cannot be used for technical specifications or system design. All content and information published at this site is current and accurate to the best knowledge provided to PC Solar by its associated manufacturers and suppliers. The information does not in any way constitute legal or professional advice and PC Solar cannot be held liable for any actions arising from its use. PC Solar cannot be held responsible for the contents of any externally linked content. All pricing is subject to the fluctuations in rate of exchange and PC Solar reserves the right to adjust pricing as required. All pricing, terms and conditions of sale will be confirmed once requested on an official quotation from PC Solar (Pty) Ltd.
